Hourly rates Sportcentrum Olympos
Hourly rates accommodation rental (rates valid from 1 August 2025).
The rates for sports activities are exempt from VAT. The rates for non-sport related activities include 21% VAT.
Different rates apply to our student sports clubs. Click here to view the rates.
Premises | Rate | Rate non-sport |
---|---|---|
Sports hall 1 (beige floor 24 x 44 metres) | ||
whole hall | € 102.60 | € 124.15 |
1/3 hall | € 45 | € 54.45 |
Sports hall 2 (geen floor 24 x 44 metres) | ||
whole hall | € 102.60 | € 124.15 |
1/3 hall | € 45 | € 54.45 |
Sports hall 3 (blue floor 28 x 48 metres) | ||
whole hall | € 102.60 | € 124.15 |
1/3 hall | € 45 | € 54.45 |
Squash court | € 34.40 | n/a |
Dance hall 1 (209 m2, sports floor) | € 58.60 | € 70.91 |
Dance hall 1 (209 m2, sports floor) + sound | € 76.40 | € 92.44 |
Dance hall 2 (214 m2, wooden floor) | € 58.60 | € 70.91 |
Dance hall 2 (214 m2, wooden floor) + sound | € 76.40 | € 92.44 |
Spinning room basic including 15 cycles + sound | € 122.80 | n/a |
Spinning room extra cycle | € 4.20 | n/a |
Spinning room for the use of Pole Fitness® | € 58.60 | n.a |
Spinning room for the use of Pole Fitness® + sound | € 76.40 | n/a |
Marius Buiting Room (221 m2, sports floor) | € 58.60 | € 78.89 |
Marius Buiting Room (221 m2, sports floor) + sound | € 76.40 | € 100.43 |
Conference 1 (15 m2, 10 persons) | n/a | € 35.33 |
Conference 2 (40 m2, 20-25 persons) | n/a | € 45.50 |
Artificial turf pitch | € 102.60 | € 124.15 |
Redcourt tennis court | € 37 | n/a |
Grass pitch | € 66 | n/a |
Beach volleyball court | € 37 | n/a |
First aid room | n/a | € 35.33 |
Survival track (exclusive of a trainer) | € 66* | n/a |
Kalymnos climbing wall | € 52.80** | n/a |
Half of the Olympos forecourt (50 x 17 metres) | € 102.60 | € 124.15 |
Calisthenics platform (on the Olympos forecourt) | € 45 | n/a |
Kratistos, inclusive of one trainer | € 212.40 | n/a |
Kratistos, exclusive of a trainer | € 171.20*** | n/a |
Sound system | € 17.80 | € 21.54 |
* The rate is per hour and inclusive of one trainer. The minimum period is 1.5 hours (with less than 1.5 hours there is insufficient time to allow for an appropriate programme). One trainer can supervise a maximum of 8 participants. In the event of more participants (1 to 8) an extra trainer (€ 50 per hour) will be required.
** The rate is per hour and exclusive of a trainer and materials.
*** The rate is per hour and exclusive of a trainer. The trainer that will supervise must have been approved by Olympos.